Crystal Serenity, awarded World's Best cruise ship, enchants with an unrivaled posh elegance inviting guests to discover a ship of exacting perfection and easy luxury.
Inspired by the casual-yet-cultured vibe of southern California, Crystal Serenity's boasts a chic and contemporary style featuring several cruise industry-firsts, such as a chef's herb garden as part of vibrant "vertical walls" of greenery.
Nowhere else does the grandeur and serenity of the world come into view more clearly than it does from the sublime comfort and quiet privacy of your well-appointed verandah stateroom or suite. All guests enjoy comfortable kimonos, Frette robes and slippers and indulgent bath amenities. Penthouse guests are attended to by a personal butler, anticipating your every need.
Renowned for award-winning cuisine, Waterside sets the stage for exceptional culinary experiences. Specialty restaurants, including Umi Uma, Silk Kitchen, and Prego offer all-inclusive dining, serving fine wines and cuisine.
To top it off, Crystal Cruises offers the finest shipboard service afloat and it is the goal of the attentive staff to anticipate your every need and to make your vacation truly a once-in-a-lifetime experience.
More cruises featuring Crystal Serenity
Date (2023) | Day | Destination | Notes | Arrive | Depart | |
Jan 11 | Wed | 1 | Miami, Florida | 5:00PM | ||
Jan 12 | Thu | 2 | Cruising the Atlantic Ocean | |||
Jan 13 | Fri | 3 | Cruising Old Bahama Channel | |||
Jan 14 | Sat | 4 | St. Barts/Gustavia, BL | 8:00AM | 10:00PM | |
Jan 15 | Sun | 5 | Cruising the Caribbean Sea | |||
Jan 16 | Mon | 6 | Curacao/Willemstad, CW | 8:00AM | 6:00PM | |
Jan 17 | Tue | 7 | Cruising the Caribbean Sea | |||
Jan 18 | Wed | 8 | Transit the Panama Canal | |||
Jan 18 | Wed | 8 | Panama City, Panama | 7:00PM | (overnight) | |
Jan 19 | Thu | 9 | Panama City, Panama | 5:00PM | ||
Jan 20 | Fri | 10 | Cruising the Coast of Colombia | |||
Jan 21 | Sat | 11 | Manta, EC | 5:00AM | 5:00PM | |
Jan 22 | Sun | 12 | Guayaquil, EC | 7:00AM | 8:00PM | |
Jan 23 | Mon | 13 | Cruising Cent. America's Coast | |||
Jan 24 | Tue | 14 | Salaverry, PE | 8:00AM | 4:00PM | |
Jan 25 | Wed | 15 | Lima/Callao, PE | 8:30AM | (overnight) | |
Jan 26 | Thu | 16 | Lima/Callao, PE | 6:00PM | ||
Jan 27 | Fri | 17 | Cruising the Pacific Ocean | (overnight) | ||
Jan 28 | Sat | 18 | Cruising the Pacific Ocean | (overnight) | ||
Jan 29 | Sun | 19 | Cruising the Pacific Ocean | (overnight) | ||
Jan 30 | Mon | 20 | Cruising the Pacific Ocean | |||
Jan 31 | Tue | 21 | Easter Island (Isla de Pascua), CL | 8:00AM | (overnight) | |
Feb 1 | Wed | 22 | Easter Island (Isla de Pascua), CL | 4:00PM | ||
Feb 2 | Thu | 23 | Cruising the Pacific Ocean | (overnight) | ||
Feb 3 | Fri | 24 | Cruising the Pacific Ocean | |||
Feb 4 | Sat | 25 | Pitcairn Island/Adamstown, PN | 8:00AM | 4:00PM | |
Feb 5 | Sun | 26 | Cruising the Pacific Ocean | (overnight) | ||
Feb 6 | Mon | 27 | Cruising the Pacific Ocean | |||
Feb 7 | Tue | 28 | Moorea, French Polynesia | 8:00AM | 6:00PM | |
Feb 8 | Wed | 29 | Bora-Bora, PF | 7:30AM | (overnight) | |
Feb 9 | Thu | 30 | Bora-Bora, PF | 6:00AM | ||
Feb 9 | Thu | 30 | Raiatea, PF | 8:30AM | 6:00PM | |
Feb 10 | Fri | 31 | Papeete, Tahiti | 8:00AM | (overnight) | |
Feb 11 | Sat | 32 | Papeete, Tahiti | 5:00PM | ||
Feb 12 | Sun | 33 | Cruising the South Pacific | |||
Feb 13 | Mon | 34 | Rarotonga, CK | 8:00AM | 6:00PM | |
Feb 14 | Tue | 35 | Cruising the South Pacific | |||
Feb 16 | Thu | 37 | Crossing Dateline - Lose 1 day | |||
Feb 17 | Fri | 38 | Nuku'alofa, TO | 8:00AM | 6:00PM | |
Feb 18 | Sat | 39 | Cruising the South Pacific | |||
Feb 19 | Sun | 40 | Lautoka, FJ | 7:30AM | 6:00PM | |
Feb 20 | Mon | 41 | Yasawa Island, FJ | 7:30AM | 4:00PM | |
Feb 21 | Tue | 42 | Cruising the South Pacific | |||
Feb 22 | Wed | 43 | Lifou, NC | 8:00AM | 6:00PM | |
Feb 23 | Thu | 44 | Ile des Pins, NC | 8:00AM | 6:00PM | |
Feb 24 | Fri | 45 | Nouméa, NC | 8:00AM | 6:00PM | |
Feb 25 | Sat | 46 | Cruising the Pacific Ocean | (overnight) | ||
Feb 26 | Sun | 47 | Cruising the Pacific Ocean | |||
Feb 27 | Mon | 48 | Sydney, New South Wales | 8:00AM | (overnight) | |
Feb 28 | Tue | 49 | Sydney, New South Wales | 6:00PM | ||
Mar 1 | Wed | 50 | Cruising the Pacific Ocean | |||
Mar 2 | Thu | 51 | Brisbane, Queensland | 7:00AM | 10:00PM | |
Mar 3 | Fri | 52 | Mooloolaba, AU | 8:00AM | 5:00PM | |
Mar 4 | Sat | 53 | Gladstone, AU | 8:00AM | 5:00PM | |
Mar 5 | Sun | 54 | Cruising the Pacific Ocean | (overnight) | ||
Mar 6 | Mon | 55 | Cruising the Pacific Ocean | |||
Mar 7 | Tue | 56 | Gualalacanal/Honaira, SB | 8:00AM | 6:00PM | |
Mar 8 | Wed | 57 | Gizo, SB | 8:00AM | 4:00PM | |
Mar 9 | Thu | 58 | Rabaul, PG | 3:00PM | (overnight) | |
Mar 10 | Fri | 59 | Rabaul, PG | 6:00PM | ||
Mar 11 | Sat | 60 | Cruising the Bismark Sea | |||
Mar 12 | Sun | 61 | Madang, PG | 7:00AM | 6:00PM | |
Mar 13 | Mon | 62 | Wewak, PG | 7:00AM | 6:00PM | |
Mar 14 | Tue | 63 | Cruising the Pacific Ocean | |||
Mar 15 | Wed | 64 | Cruising the Molucca Sea | |||
Mar 16 | Thu | 65 | Ternate, ID | 7:00AM | 5:00PM | |
Mar 17 | Fri | 66 | Cruising the Molucca Sea | |||
Mar 18 | Sat | 67 | Komodo, Indonesia | 9:30AM | 6:00PM | |
Mar 19 | Sun | 68 | Bali/Benoa, ID | 10:00AM | (overnight) | |
Mar 20 | Mon | 69 | Bali/Benoa, ID | 10:00PM | ||
Mar 21 | Tue | 70 | Cruising the Bali Sea | |||
Mar 22 | Wed | 71 | Semarang, ID | 7:00AM | 7:30PM | |
Mar 23 | Thu | 72 | Cruising the Java Sea | |||
Mar 24 | Fri | 73 | Singapore, Singapore | 12:00PM | (overnight) | |
Mar 25 | Sat | 74 | Singapore, Singapore | 6:00PM | ||
Mar 26 | Sun | 75 | Port Kelang (for Kuala Lumpur), MY | 8:00AM | 7:00PM | |
Mar 27 | Mon | 76 | Langkawi, MY | 8:00AM | 6:00PM | |
Mar 28 | Tue | 77 | Phuket, Thailand | 8:00AM | 10:00PM | |
Mar 29 | Wed | 78 | Cruising the Andaman Sea | |||
Mar 30 | Thu | 79 | Yangon, MM | 12:00PM | (overnight) | |
Mar 31 | Fri | 80 | Yangon, MM | (overnight) | ||
Apr 1 | Sat | 81 | Yangon, MM | 12:00PM | ||
Apr 2 | Sun | 82 | Cruising the Andaman Sea | |||
Apr 3 | Mon | 83 | Port Blair, IN | 6:00AM | 6:00PM | |
Apr 4 | Tue | 84 | Cruising the Bay of Bengal | |||
Apr 5 | Wed | 85 | Chennai, India | 1:00PM | (overnight) | |
Apr 6 | Thu | 86 | Chennai, India | 6:00PM | ||
Apr 7 | Fri | 87 | Cruising the Indian Ocean | |||
Apr 8 | Sat | 88 | Colombo, LK | 6:00AM | (overnight) | |
Apr 9 | Sun | 89 | Colombo, LK | 7:00PM | ||
Apr 10 | Mon | 90 | Cruising the Indian Ocean | |||
Apr 11 | Tue | 91 | Haa Alif Atoll (Utheemu), MV | 7:00AM | 6:00PM | |
Apr 12 | Wed | 92 | Male, MV | 7:30AM | 5:00PM | |
Apr 13 | Thu | 93 | Cruising the Indian Ocean | (overnight) | ||
Apr 14 | Fri | 94 | Cruising the Indian Ocean | |||
Apr 15 | Sat | 95 | Victoria, Mahe, Seychelles | 8:00AM | (overnight) | |
Apr 16 | Sun | 96 | Victoria, Mahe, Seychelles | 6:00AM | ||
Apr 16 | Sun | 96 | Praslin, SC | 7:30AM | 6:00PM | |
Apr 17 | Mon | 97 | Cruising the Indian Ocean | (overnight) | ||
Apr 18 | Tue | 98 | Cruising the Indian Ocean | |||
Apr 19 | Wed | 99 | Zanzibar, TZ | 7:00AM | 10:00PM | |
Apr 20 | Thu | 100 | Darwin, Australia | 7:00AM | 7:00PM | |
Apr 21 | Fri | 101 | Mombasa, KE | 6:00AM | (overnight) | |
Apr 22 | Sat | 102 | Mombasa, KE | (overnight) | ||
Apr 23 | Sun | 103 | Mombasa, KE | 6:00PM | ||
Apr 24 | Mon | 104 | Cruising the Indian Ocean | (overnight) | ||
Apr 25 | Tue | 105 | Cruising the Indian Ocean | (overnight) | ||
Apr 26 | Wed | 106 | Cruising the Indian Ocean | (overnight) | ||
Apr 27 | Thu | 107 | Cruising the Indian Ocean | |||
Apr 28 | Fri | 108 | Salalah, OM | 7:00AM | 1:00PM | |
Apr 29 | Sat | 109 | Cruising the Gulf of Aden | |||
Apr 30 | Sun | 110 | Cruising the Red Sea | (overnight) | ||
May 1 | Mon | 111 | Cruising the Red Sea | |||
May 2 | Tue | 112 | Petra, Jordan | port: Aqaba | 9:00AM | 9:30PM |
May 3 | Wed | 113 | Luxor, Egypt | port: Safaga | 7:00AM | 11:59PM |
May 4 | Thu | 114 | Sharm el Sheikh, EG | 7:00AM | 9:00PM | |
May 5 | Fri | 115 | Sokhna, EG | 7:30AM | 11:00PM | |
May 6 | Sat | 116 | Transit the Suez Canal | |||
May 7 | Sun | 117 | Cruising the Mediterranean Sea | |||
May 8 | Mon | 118 | Kusadasi, Turkey | for Ephesus | 8:00AM | 11:00PM |
May 9 | Tue | 119 | Mykonos, Greece | 7:30AM | 6:00PM | |
May 10 | Wed | 120 | Athens, Greece | port: Piraeus | 2:00AM | 6:00PM |
May 11 | Thu | 121 | Bodrum, Turkey | 8:00AM | 10:00PM | |
May 12 | Fri | 122 | Santorini, Greece | 7:00AM | 10:00PM | |
May 13 | Sat | 123 | Chania, GR | 8:00AM | 10:00PM | |
May 14 | Sun | 124 | Cruising the Ionian Sea | |||
May 15 | Mon | 125 | Brindisi, IT | 8:00AM | 9:00PM | |
May 16 | Tue | 126 | Dubrovnik, Croatia | 1:00AM | 6:00PM | |
May 17 | Wed | 127 | Koper, SI | 1:00PM | 8:00PM | |
May 18 | Thu | 128 | Venice, Italy | 8:00AM | (overnight) | |
May 19 | Fri | 129 | Venice, Italy |
Departure Date | Price From | ||||||||||||||||||||||||||||||||
![]() | $42,099 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer C-5193
(877) 394-8130
Click a button above or call (877) 394-8130 to get additional
information from our Crystal Cruise Specialists.
| ||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia