Crystal Serenity, awarded World's Best cruise ship, enchants with an unrivaled posh elegance inviting guests to discover a ship of exacting perfection and easy luxury.
Inspired by the casual-yet-cultured vibe of southern California, Crystal Serenity's boasts a chic and contemporary style featuring several cruise industry-firsts, such as a chef's herb garden as part of vibrant "vertical walls" of greenery.
Nowhere else does the grandeur and serenity of the world come into view more clearly than it does from the sublime comfort and quiet privacy of your well-appointed verandah stateroom or suite. All guests enjoy comfortable kimonos, Frette robes and slippers and indulgent bath amenities. Penthouse guests are attended to by a personal butler, anticipating your every need.
Renowned for award-winning cuisine, Waterside sets the stage for exceptional culinary experiences. Specialty restaurants, including Umi Uma, Silk Kitchen, and Prego offer all-inclusive dining, serving fine wines and cuisine.
To top it off, Crystal Cruises offers the finest shipboard service afloat and it is the goal of the attentive staff to anticipate your every need and to make your vacation truly a once-in-a-lifetime experience.
More cruises featuring Crystal Serenity
Date (2021) | Day | Destination | Notes | Arrive | Depart | |
Aug 1 | Sun | 1 | Reykjavik, Iceland | 6:00PM | ||
Aug 2 | Mon | 2 | Isafjørdur - høfn, IS | 7:00AM | 6:00PM | |
Aug 3 | Tue | 3 | Akureyri, IS | 7:00AM | 6:00PM | |
Aug 4 | Wed | 4 | Seydisfjordur, IS | 7:00AM | 6:00PM | |
Aug 5 | Thu | 5 | Cruising the North Atlantic | |||
Aug 6 | Fri | 6 | Faroe Islands/Tórshavn, FO | 7:00AM | 4:00PM | |
Aug 7 | Sat | 7 | Shetland Islands, Scotland | 8:00AM | 5:00PM | |
Aug 8 | Sun | 8 | Bergen, Norway | 7:00AM | 7:00PM | |
Aug 9 | Mon | 9 | Flåm, NO | 6:00AM | 6:00PM | |
Aug 10 | Tue | 10 | Eidfjord, NO | 8:00AM | 6:00PM | |
Aug 11 | Wed | 11 | Stavanger, NO | 8:00AM | 6:00PM | |
Aug 12 | Thu | 12 | Cruising the North Sea | |||
Aug 13 | Fri | 13 | London, England | port: Dover | 6:00AM | 6:00PM |
Aug 14 | Sat | 14 | Guernsey/St. Peter Port, GG | 7:30AM | 3:00PM | |
Aug 15 | Sun | 15 | Cork/Cobh, IE | 8:30AM | 6:00PM | |
Aug 16 | Mon | 16 | Waterford, IE | 7:00AM | 6:00PM | |
Aug 17 | Tue | 17 | Holyhead, GB | 8:00AM | 6:00PM | |
Aug 18 | Wed | 18 | Liverpool, England | 8:00AM | 6:00PM | |
Aug 19 | Thu | 19 | Dublin, Ireland | 7:30AM | 7:00PM | |
Aug 20 | Fri | 20 | Belfast, Northern Ireland | 5:30AM | (overnight) | |
Aug 21 | Sat | 21 | Belfast, Northern Ireland | 9:00PM | ||
Aug 22 | Sun | 22 | Oban, GB | 7:30AM | 2:00PM | |
Aug 23 | Mon | 23 | Kirkwall, GB | 9:00AM | 6:00PM | |
Aug 24 | Tue | 24 | Edinburgh, Scotland | 8:00AM | (overnight) | |
Aug 25 | Wed | 25 | Edinburgh, Scotland | 11:00PM | ||
Aug 26 | Thu | 26 | Cruising the North Sea | |||
Aug 27 | Fri | 27 | London, England | port: Dover | 6:00AM | 6:00PM |
Aug 28 | Sat | 28 | Amsterdam, Netherlands | 8:00AM | (overnight) | |
Aug 29 | Sun | 29 | Amsterdam, Netherlands | 5:00PM | ||
Aug 30 | Mon | 30 | Rotterdam, NL | 8:00AM | 6:00PM | |
Aug 31 | Tue | 31 | Zeebrugge (for Bruges), BE | 7:00AM | 6:00PM | |
Sep 1 | Wed | 32 | Honfleur, FR | 7:15AM | (overnight) | |
Sep 2 | Thu | 33 | Honfleur, FR | 5:00PM | ||
Sep 3 | Fri | 34 | Saint-Malo, FR | 8:00AM | 8:30PM | |
Sep 4 | Sat | 35 | Portland, Maine | 7:00AM | 7:00PM | |
Sep 5 | Sun | 36 | London/Southampton, GB | 6:00AM | 7:00PM | |
Sep 6 | Mon | 37 | Cork/Cobh, IE | 8:00AM | 5:00PM | |
Sep 7 | Tue | 38 | Dingle, IE | 7:30AM | 6:00PM | |
Sep 8 | Wed | 39 | Cruising the Atlantic Ocean | (overnight) | ||
Sep 9 | Thu | 40 | Cruising the Atlantic Ocean | (overnight) | ||
Sep 10 | Fri | 41 | Cruising the Atlantic Ocean | (overnight) | ||
Sep 11 | Sat | 42 | Cruising the Atlantic Ocean | (overnight) | ||
Sep 12 | Sun | 43 | Cruising the Atlantic Ocean | |||
Sep 13 | Mon | 44 | Bar Harbor, Maine | 7:00AM | 7:00PM | |
Sep 14 | Tue | 45 | Boston, Massachusetts | 8:00AM | 10:00PM | |
Sep 15 | Wed | 46 | Cape Cod/Provincetown, US | 7:30AM | 5:00PM | |
Sep 16 | Thu | 47 | New York, New York | 4:00PM | (overnight) | |
Sep 17 | Fri | 48 | New York, New York |
Departure Date | Price From | ||||||||||||||||||||||||||||||||
![]() | $19,689 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer C-4642
(877) 394-8130
Click a button above or call (877) 394-8130 to get additional
information from our Crystal Cruise Specialists.
| ||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia