|
YES210124-07 / 7 Night Seychelles Yachting Serenade  | Crystal Esprit | Jan 24, 2021 | $5,849 | $250 |
OCS210127-15 / 15 Night Southeast Asia Skylines  | Crystal Symphony | Jan 27, 2021 | $5,499 | $500 |
YES210131-07 / 7 Night Seychelles Yachting Serenade  | Crystal Esprit | Jan 31, 2021 | $5,849 | $250 |
OCY210127-15 / 15 Night South Pacific Wanderlust-15 Night-Getaway | Crystal Serenity | Jan 27, 2021 | $5,699 | |
OCS210127-08 / 8 Night Southeast Asia Skylines-8-Night Getaway | Crystal Symphony | Jan 27, 2021 | $2,899 | |
OCY210211-18 / 18 Night Exotic Isles of Southeast Asia  | Crystal Serenity | Feb 11, 2021 | $5,999 | $500 |
OCS210211-08 / 8 Night Gilded Domes & Golden Sunsets  | Crystal Symphony | Feb 11, 2021 | $2,299 | $200 |
YES210214-07 / 7 Night Seychelles Yachting Serenade  | Crystal Esprit | Feb 14, 2021 | $6,549 | $250 |
OCS210219-17 / 17 Night From Asia To Africa  | Crystal Symphony | Feb 19, 2021 | $4,849 | $500 |
YES210221-07 / 7 Night Seychelles Yachting Serenade  | Crystal Esprit | Feb 21, 2021 | $5,699 | $250 |
OCS210308-14 / 14 Night African Allure  | Crystal Symphony | Mar 8, 2021 | $6,099 | $500 |
YES210314-07 / 7 Night Seychelles Yachting Serenade  | Crystal Esprit | Mar 14, 2021 | $6,549 | $250 |
OCS210322-22 / 22 Night Untamed Coastlines & Curiosities  | Crystal Symphony | Mar 22, 2021 | $6,399 | $500 |
RBA210326-07 / 7 Night Romantic Rhine  | Crystal Bach | Mar 26, 2021 | $3,349 | $250 |
RMH210327-07 / 7 Night Delightful Danube  | Crystal Mahler | Mar 27, 2021 | $3,774 | $250 |
RRV210328-07 / 7 Night Delightful Danube  | Crystal Ravel | Mar 28, 2021 | $3,779 | $250 |
RDB210329-07 / 7 Night Tulips & Windmills  | Crystal Debussy | Mar 29, 2021 | $4,199 | $250 |
RBA210402-07 / 7 Night Legendary Rhine  | Crystal Bach | Apr 2, 2021 | $4,099 | $250 |
RMH210403-07 / 7 Night Delightful Danube  | Crystal Mahler | Apr 3, 2021 | $4,099 | $250 |
RRV210404-07 / 7 Night Delightful Danube  | Crystal Ravel | Apr 4, 2021 | $4,099 | $250 |
RDB210405-07 / 7 Night Tulips & Windmills  | Crystal Debussy | Apr 5, 2021 | $4,399 | $250 |
RBA210409-07 / 7 Night Tulips & Windmills  | Crystal Bach | Apr 9, 2021 | $5,249 | $250 |
RMH210410-07 / 7 Night Delightful Danube  | Crystal Mahler | Apr 10, 2021 | $4,199 | $250 |
YES210410-08 / 8 Night Gods & Island Empires  | Crystal Esprit | Apr 10, 2021 | $7,049 | $250 |
RRV210411-07 / 7 Night Delightful Danube  | Crystal Ravel | Apr 11, 2021 | $4,199 | $250 |
RDB210412-07 / 7 Night Tulips & Windmills  | Crystal Debussy | Apr 12, 2021 | $5,249 | $250 |
OCS210413-11 / 11 Night Canary Island & Iberian Intrigue  | Crystal Symphony | Apr 13, 2021 | $4,049 | $500 |
RBA210416-07 / 7 Night Tulips & Windmills  | Crystal Bach | Apr 16, 2021 | $6,899 | $250 |
RMH210417-07 / 7 Night Delightful Danube  | Crystal Mahler | Apr 17, 2021 | $4,549 | $250 |
RRV210418-07 / 7 Night Delightful Danube  | Crystal Ravel | Apr 18, 2021 | $4,549 | $250 |
YES210418-07 / 7 Night Greek Isles Grandeur  | Crystal Esprit | Apr 18, 2021 | $5,349 | $250 |
RDB210419-07 / 7 Night Tulips & Windmills  | Crystal Debussy | Apr 19, 2021 | $5,649 | $250 |
RBA210423-07 / 7 Night Tulips & Windmills  | Crystal Bach | Apr 23, 2021 | $6,149 | $250 |
RMH210424-07 / 7 Night Delightful Danube  | Crystal Mahler | Apr 24, 2021 | $4,849 | $250 |
OCS210424-07 / 7 Night Gaudi & Glamour  | Crystal Symphony | Apr 24, 2021 | $2,749 | $200 |
YES210425-07 / 7 Night Greek Isles Divinity  | Crystal Esprit | Apr 25, 2021 | $5,699 | $250 |
RDB210426-07 / 7 Night Tulips & Windmills  | Crystal Debussy | Apr 26, 2021 | $5,049 | $250 |
RBA210430-07 / 7 Night Romantic Rhine  | Crystal Bach | Apr 30, 2021 | $5,299 | $250 |
RMH210501-07 / 7 Night Delightful Danube  | Crystal Mahler | May 1, 2021 | $5,299 | $250 |
OCS210501-10 / 10 Night Italian Images & Greek Isles  | Crystal Symphony | May 1, 2021 | $3,749 | $450 |
RRV210502-07 / 7 Night Delightful Danube  | Crystal Ravel | May 2, 2021 | $5,299 | $250 |
RDB210503-07 / 7 Night Romantic Rhine  | Crystal Debussy | May 3, 2021 | $5,299 | $250 |
RBA210507-07 / 7 Night Legendary Rhine  | Crystal Bach | May 7, 2021 | $5,549 | $250 |
RMH210508-07 / 7 Night Delightful Danube  | Crystal Mahler | May 8, 2021 | $5,549 | $250 |
RRV210509-07 / 7 Night Delightful Danube  | Crystal Ravel | May 9, 2021 | $5,549 | $250 |
YES210509-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | May 9, 2021 | $17,049 | $250 |
RDB210510-07 / 7 Night Legendary Rhine  | Crystal Debussy | May 10, 2021 | $5,549 | $250 |
OCS210511-07 / 7 Night Partenon To Piazzas  | Crystal Symphony | May 11, 2021 | $2,849 | $250 |
RBA210514-07 / 7 Night Romantic Rhine  | Crystal Bach | May 14, 2021 | $5,549 | $250 |
RMH210515-07 / 7 Night Delightful Danube  | Crystal Mahler | May 15, 2021 | $5,549 | $250 |
YEN210515-14 / 14 Night Japan  | Crystal Endeavor | May 15, 2021 | $17,699 | $600 |
RRV210516-07 / 7 Night Delightful Danube  | Crystal Ravel | May 16, 2021 | $5,549 | $250 |
YES210516-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | May 16, 2021 | $6,749 | $250 |
RDB210517-07 / 7 Night Romantic Rhine  | Crystal Debussy | May 17, 2021 | $5,549 | $250 |
OCS210518-12 / 12 Night Grand Prix Riviera Gateway  | Crystal Symphony | May 18, 2021 | $5,949 | $500 |
RBA210521-07 / 7 Night Legendary Rhine  | Crystal Bach | May 21, 2021 | $5,549 | $250 |
RMH210522-16 / 16 Night Grand Europe  | Crystal Mahler | May 22, 2021 | $16,049 | $400 |
RRV210523-07 / 7 Night Delightful Danube  | Crystal Ravel | May 23, 2021 | $5,549 | $250 |
YES210523-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | May 23, 2021 | $6,799 | $250 |
RDB210524-07 / 7 Night Legendary Rhine  | Crystal Debussy | May 24, 2021 | $5,549 | $250 |
RBA210528-07 / 7 Night Romantic Rhine  | Crystal Bach | May 28, 2021 | $5,549 | $250 |
YEN210529-14 / 14 Night Japan  | Crystal Endeavor | May 29, 2021 | $14,299 | $600 |
RRV210530-07 / 7 Night Delightful Danube  | Crystal Ravel | May 30, 2021 | $5,549 | $250 |
OCS210530-07 / 7 Night Beyond The Cote Vermeille  | Crystal Symphony | May 30, 2021 | $2,999 | $200 |
YES210530-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | May 30, 2021 | $8,599 | $250 |
RDB210531-07 / 7 Night Romantic Rhine  | Crystal Debussy | May 31, 2021 | $5,549 | $250 |
RBA210604-07 / 7 Night Legendary Rhine  | Crystal Bach | Jun 4, 2021 | $5,549 | $250 |
RRV210606-07 / 7 Night Delightful Danube  | Crystal Ravel | Jun 6, 2021 | $5,549 | $250 |
OCS210606-07 / 7 Night Essential European Holiday  | Crystal Symphony | Jun 6, 2021 | $3,199 | $200 |
YES210606-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | Jun 6, 2021 | $7,799 | $250 |
RMH210607-16 / 16 Night Grand Europe  | Crystal Mahler | Jun 7, 2021 | $15,049 | $400 |
RDB210607-07 / 7 Night Legendary Rhine  | Crystal Debussy | Jun 7, 2021 | $5,549 | $250 |
RBA210611-10 / 10 Night Enchanting Moselle  | Crystal Bach | Jun 11, 2021 | $7,199 | $400 |
YEN210612-19 / 18 Night Russian Far East & The Aleutian Isles  | Crystal Endeavor | Jun 12, 2021 | $18,099 | $600 |
RRV210613-07 / 7 Night Delightful Danube  | Crystal Ravel | Jun 13, 2021 | $5,549 | $250 |
OCS210613-07 / 7 Night Adriatic Muse  | Crystal Symphony | Jun 13, 2021 | $3,199 | $200 |
OCY210613-14 / 14 Night North Cape Midsummer  | Crystal Serenity | Jun 13, 2021 | $8,399 | $500 |
YES210613-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Jun 13, 2021 | $6,999 | $250 |
RDB210614-07 / 7 Night Romantic Rhine  | Crystal Debussy | Jun 14, 2021 | $5,549 | $250 |
RRV210620-07 / 7 Night Delightful Danube  | Crystal Ravel | Jun 20, 2021 | $5,249 | $250 |
OCS210620-10 / 10 Night Enchanting Italy & Croatia  | Crystal Symphony | Jun 20, 2021 | $4,549 | $450 |
YES210620-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | Jun 20, 2021 | $8,949 | $250 |
RBA210621-07 / 7 Night Romantic Rhine  | Crystal Bach | Jun 21, 2021 | $5,249 | $250 |
RDB210621-07 / 7 Night Legendary Rhine  | Crystal Debussy | Jun 21, 2021 | $5,249 | $250 |
RRV210627-07 / 7 Night Delightful Danube  | Crystal Ravel | Jun 27, 2021 | $5,399 | $250 |
OCY210627-11 / 11 Night Lands of Castles & Czars  | Crystal Serenity | Jun 27, 2021 | $5,649 | $500 |
YES210627-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Jun 27, 2021 | $7,199 | $250 |
RBA210628-07 / 7 Night Legendary Rhine  | Crystal Bach | Jun 28, 2021 | $5,399 | $250 |
RDB210628-07 / 7 Night Romantic Rhine  | Crystal Debussy | Jun 28, 2021 | $5,399 | $250 |
RMH210630-07 / 7 Night Delightful Danube  | Crystal Mahler | Jun 30, 2021 | $5,399 | $250 |
OCS210630-07 / 7 Night Riviera Soiree  | Crystal Symphony | Jun 30, 2021 | $3,199 | $200 |
YEN210630-12 / 12 Night Expedition Alaska  | Crystal Endeavor | Jun 30, 2021 | $11,699 | $600 |
RRV210704-07 / 7 Night Delightful Danube  | Crystal Ravel | Jul 4, 2021 | $5,049 | $250 |
YES210704-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | Jul 4, 2021 | $6,999 | $250 |
RBA210705-07 / 7 Night Romantic Rhine  | Crystal Bach | Jul 5, 2021 | $5,049 | $250 |
RDB210705-07 / 7 Night Legendary Rhine  | Crystal Debussy | Jul 5, 2021 | $5,049 | $250 |
RMH210707-07 / 7 Night Delightful Danube  | Crystal Mahler | Jul 7, 2021 | $5,049 | $250 |
OCS210707-09 / 9 Night Las Ramblas to Roma  | Crystal Symphony | Jul 7, 2021 | $4,099 | $450 |
OCY210708-12 / 12 Night Baltic Capitals & Cultures  | Crystal Serenity | Jul 8, 2021 | $6,199 | $500 |
RRV210711-07 / 7 Night Delightful Danube  | Crystal Ravel | Jul 11, 2021 | $5,049 | $250 |
YES210711-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Jul 11, 2021 | $7,199 | $250 |
YEN210712-11 / 11 Night Alaska & the Inside Passage  | Crystal Endeavor | Jul 12, 2021 | $11,249 | $600 |
RMH210714-07 / 7 Night Delightful Danube  | Crystal Mahler | Jul 14, 2021 | $5,049 | $250 |
OCS210716-09 / 9 Night Old World Wonders  | Crystal Symphony | Jul 16, 2021 | $3,949 | $450 |
RRV210718-07 / 7 Night Delightful Danube  | Crystal Ravel | Jul 18, 2021 | $5,049 | $250 |
YES210718-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | Jul 18, 2021 | $7,449 | $250 |
RBA210719-07 / 7 Night Romantic Rhine  | Crystal Bach | Jul 19, 2021 | $5,049 | $250 |
OCY210720-12 / 12 Night Irish Sea to Iceland  | Crystal Serenity | Jul 20, 2021 | $7,449 | $500 |
YEN210723-12 / 12 Night Expedition Alaska  | Crystal Endeavor | Jul 23, 2021 | $11,699 | $600 |
RRV210725-07 / 7 Night Delightful Danube  | Crystal Ravel | Jul 25, 2021 | $5,049 | $250 |
OCS210725-07 / 7 Night Greek Isles Grandeur  | Crystal Symphony | Jul 25, 2021 | $3,149 | $200 |
YES210725-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Jul 25, 2021 | $7,449 | $250 |
RBA210726-07 / 7 Night Legendary Rhine  | Crystal Bach | Jul 26, 2021 | $5,049 | $250 |
RDB210726-07 / 7 Night Romantic Rhine  | Crystal Debussy | Jul 26, 2021 | $5,049 | $250 |
RRV210801-07 / 7 Night Delightful Danube  | Crystal Ravel | Aug 1, 2021 | $5,049 | $250 |
OCS210801-13 / 13 Night Black Sea Explorer  | Crystal Symphony | Aug 1, 2021 | $6,399 | $500 |
OCY210801-12 / 12 Night Fjords of Iceland & Norway  | Crystal Serenity | Aug 1, 2021 | $7,449 | $500 |
YES210801-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | Aug 1, 2021 | $7,649 | $250 |
RBA210802-07 / 7 Night Romantic Rhine  | Crystal Bach | Aug 2, 2021 | $5,049 | $250 |
RDB210802-07 / 7 Night Legendary Rhine  | Crystal Debussy | Aug 2, 2021 | $5,049 | $250 |
YEN210804-15 / 15 Night Beyond the Aleutian Isles  | Crystal Endeavor | Aug 4, 2021 | $15,149 | $600 |
RRV210808-07 / 7 Night Delightful Danube  | Crystal Ravel | Aug 8, 2021 | $5,049 | $250 |
YES210808-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Aug 8, 2021 | $6,999 | $250 |
RBA210809-07 / 7 Night Legendary Rhine  | Crystal Bach | Aug 9, 2021 | $5,049 | $250 |
RDB210809-07 / 7 Night Romantic Rhine  | Crystal Debussy | Aug 9, 2021 | $5,049 | $250 |
OCY210813-07 / 7 Night Emerald Isle Immersion  | Crystal Serenity | Aug 13, 2021 | $4,399 | $200 |
OCS210814-07 / 7 Night Aegean Reverie  | Crystal Symphony | Aug 14, 2021 | $2,849 | $200 |
RRV210815-07 / 7 Night Delightful Danube  | Crystal Ravel | Aug 15, 2021 | $5,049 | $250 |
RBA210816-07 / 7 Night Romantic Rhine  | Crystal Bach | Aug 16, 2021 | $5,049 | $250 |
RDB210816-07 / 7 Night Legendary Rhine  | Crystal Debussy | Aug 16, 2021 | $5,049 | $250 |
YEN210817-29 / 29 Night Northeast Passage  | Crystal Endeavor | Aug 18, 2021 | $50,449 | $600 |
OCY210820-07 / 7 Night Celtic Discovery  | Crystal Serenity | Aug 20, 2021 | $3,499 | $200 |
OCS210821-07 / 7 Night Renaissance & Royalty  | Crystal Symphony | Aug 21, 2021 | $2,849 | $200 |
RMH210822-07 / 7 Night Delightful Danube  | Crystal Mahler | Aug 22, 2021 | $5,049 | $250 |
RRV210822-07 / 7 Night Delightful Danube  | Crystal Ravel | Aug 22, 2021 | $5,049 | $250 |
YES210822-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Aug 22, 2021 | $6,749 | $250 |
RBA210823-07 / 7 Night Legendary Rhine  | Crystal Bach | Aug 23, 2021 | $5,049 | $250 |
RDB210823-07 / 7 Night Romantic Rhine  | Crystal Debussy | Aug 23, 2021 | $5,049 | $250 |
OCY210827-09 / 9 Night Cultural Wonders  | Crystal Serenity | Aug 27, 2021 | $4,249 | $400 |
OCS210828-07 / 7 Night Cote D  | Crystal Symphony | Aug 28, 2021 | $2,849 | $200 |
RMH210829-07 / 7 Night Delightful Danube  | Crystal Mahler | Aug 29, 2021 | $5,549 | $250 |
RRV210829-07 / 7 Night Delightful Danube  | Crystal Ravel | Aug 29, 2021 | $5,549 | $250 |
YES210829-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | Aug 29, 2021 | $6,549 | $250 |
RBA210830-07 / 7 Night Romantic Rhine  | Crystal Bach | Aug 30, 2021 | $5,549 | $250 |
RDB210830-07 / 7 Night Legendary Rhine  | Crystal Debussy | Aug 30, 2021 | $5,549 | $250 |
OCS210904-08 / 8 Night Romancing Roma  | Crystal Symphony | Sep 4, 2021 | $3,199 | $200 |
RMH210905-07 / 7 Night Delightful Danube  | Crystal Mahler | Sep 5, 2021 | $6,149 | $250 |
RRV210905-07 / 7 Night Delightful Danube  | Crystal Ravel | Sep 5, 2021 | $6,149 | $250 |
OCY210905-12 / 12 Night Across the Atlantic  | Crystal Serenity | Sep 5, 2021 | $5,099 | $500 |
YES210905-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Sep 5, 2021 | $7,499 | $250 |
RBA210906-07 / 7 Night Legendary Rhine  | Crystal Bach | Sep 6, 2021 | $6,149 | $250 |
RDB210906-07 / 7 Night Romantic Rhine  | Crystal Debussy | Sep 6, 2021 | $6,149 | $250 |
RMH210912-07 / 7 Night Delightful Danube  | Crystal Mahler | Sep 12, 2021 | $6,149 | $250 |
RRV210912-07 / 7 Night Delightful Danube  | Crystal Ravel | Sep 12, 2021 | $6,149 | $250 |
OCS210912-09 / 9 Night Mediterranean Masquerade  | Crystal Symphony | Sep 12, 2021 | $3,549 | $450 |
RBA210913-10 / 10 Night Enchanting Moselle  | Crystal Bach | Sep 13, 2021 | $9,849 | $400 |
RDB210913-07 / 7 Night Legendary Rhine  | Crystal Debussy | Sep 13, 2021 | $6,149 | $250 |
YEN210915-13 / 13 Night Norwegian Fjords & Scottish Isles Exploration  | Crystal Endeavor | Sep 15, 2021 | $14,749 | $600 |
OCY210917-08 / 8 Night North American Majesties  | Crystal Serenity | Sep 17, 2021 | $3,449 | $200 |
RRV210919-07 / 7 Night Delightful Danube  | Crystal Ravel | Sep 19, 2021 | $6,149 | $250 |
YES210919-07 / 7 Night Yachting Harbors of Croatia  | Crystal Esprit | Sep 19, 2021 | $6,749 | $250 |
RDB210920-07 / 7 Night Romantic Rhine  | Crystal Debussy | Sep 20, 2021 | $6,149 | $250 |
OCS210921-07 / 7 Night Castles & Cathedrals  | Crystal Symphony | Sep 21, 2021 | $2,749 | $200 |
RBA210923-10 / 10 Night Enchanting Moselle  | Crystal Bach | Sep 23, 2021 | $8,099 | $400 |
OCY210925-08 / 8 Night Discovery in the Maritimes  | Crystal Serenity | Sep 25, 2021 | $3,299 | $200 |
RRV210926-07 / 7 Night Delightful Danube  | Crystal Ravel | Sep 26, 2021 | $6,899 | $250 |
YES210926-07 / 7 Night Dreaming of Dalmatia  | Crystal Esprit | Sep 26, 2021 | $7,549 | $250 |
RDB210927-07 / 7 Night Legendary Rhine  | Crystal Debussy | Sep 27, 2021 | $5,649 | $250 |
OCS210928-13 / 13 Night Heavenly Masterpieces  | Crystal Symphony | Sep 28, 2021 | $5,099 | $500 |
YEN210928-11 / 11 Night Breton, Bordeaux & Beyond  | Crystal Endeavor | Sep 28, 2021 | $11,699 | $600 |
RBA211003-07 / 7 Night Romantic Rhine  | Crystal Bach | Oct 3, 2021 | $5,649 | $250 |
OCY211003-08 / 8 Night Skyscrapers & Fortresses  | Crystal Serenity | Oct 3, 2021 | $3,399 | $200 |
YEN211009-18 / 18 Night Expedition Atlantic Isles  | Crystal Endeavor | Oct 9, 2021 | $14,399 | $600 |
RRV211010-10 / 10 Night Treasures of the Danube  | Crystal Ravel | Oct 10, 2021 | $8,099 | $400 |
YES211010-07 / 7 Night Adriatic & Ionian Reflections  | Crystal Esprit | Oct 10, 2021 | $5,949 | $250 |
OCS211011-16 / 16 Night Ancient Passages & Modern Marvels  | Crystal Symphony | Oct 11, 2021 | $6,449 | $500 |
OCY211011-08 / 8 Night Lighthouses & Lobster  | Crystal Serenity | Oct 11, 2021 | $3,249 | $200 |
RDB211014-07 / 7 Night Romantic Rhine  | Crystal Debussy | Oct 14, 2021 | $4,749 | $250 |
RBA211017-07 / 7 Night Romantic Rhine  | Crystal Bach | Oct 17, 2021 | $4,699 | $250 |
YES211017-07 / 7 Night Dazzling Dodecanese  | Crystal Esprit | Oct 17, 2021 | $7,249 | $250 |
OCY211019-07 / 7 Night New England Classic  | Crystal Serenity | Oct 19, 2021 | $2,899 | $200 |
RRV211020-07 / 7 Night Delightful Danube  | Crystal Ravel | Oct 20, 2021 | $4,699 | $250 |
RMH211021-07 / 7 Night Delightful Danube  | Crystal Mahler | Oct 21, 2021 | $4,699 | $250 |
RDB211021-07 / 7 Night Legendary Rhine  | Crystal Debussy | Oct 21, 2021 | $5,399 | $250 |
RBA211024-07 / 7 Night Legendary Rhine  | Crystal Bach | Oct 24, 2021 | $3,899 | $250 |
YES211024-10 / 10 Night Beyond Bodrum  | Crystal Esprit | Oct 24, 2021 | $8,149 | $250 |
OCY211026-24 / 24 Night New York to the Amazon  | Crystal Serenity | Oct 26, 2021 | $9,549 | $500 |
RRV211027-07 / 7 Night Delightful Danube  | Crystal Ravel | Oct 27, 2021 | $3,749 | $250 |
OCS211027-12 / 12 Night Visions Of Arabia & India  | Crystal Symphony | Oct 27, 2021 | $4,049 | $500 |
YEN211027-10 / 10 Night Exploration in Brazil & Argentina  | Crystal Endeavor | Oct 27, 2021 | $8,749 | $600 |
RMH211028-07 / 7 Night Delightful Danube  | Crystal Mahler | Oct 28, 2021 | $12,999 | $250 |
RDB211028-07 / 7 Night Romantic Rhine  | Crystal Debussy | Oct 28, 2021 | $3,899 | $250 |
RBA211031-07 / 7 Night Romantic Rhine  | Crystal Bach | Oct 31, 2021 | $3,649 | $250 |
RRV211103-07 / 7 Night Delightful Danube  | Crystal Ravel | Nov 3, 2021 | $3,649 | $250 |
YES211103-10 / 10 Night Turquoise Coast Yachting  | Crystal Esprit | Nov 3, 2021 | $8,349 | $250 |
RMH211104-07 / 7 Night Delightful Danube  | Crystal Mahler | Nov 4, 2021 | $3,649 | $250 |
RDB211104-07 / 7 Night Legendary Rhine  | Crystal Debussy | Nov 4, 2021 | $3,649 | $250 |
YEN211106-12 / 12 Night Expedition to Argentina & the Falklands  | Crystal Endeavor | Nov 6, 2021 | $9,449 | $600 |
RBA211107-07 / 7 Night Legendary Rhine  | Crystal Bach | Nov 7, 2021 | $2,949 | $250 |
OCS211108-13 / 13 Night Temples & Towers  | Crystal Symphony | Nov 8, 2021 | $4,149 | $500 |
RRV211110-07 / 7 Night Delightful Danube  | Crystal Ravel | Nov 10, 2021 | $3,649 | $250 |
RMH211111-07 / 7 Night Delightful Danube  | Crystal Mahler | Nov 11, 2021 | $4,149 | $250 |
RDB211111-07 / 7 Night Romantic Rhine  | Crystal Debussy | Nov 11, 2021 | $3,649 | $250 |
YES211113-10 / 10 Night Reflections & Reverie  | Crystal Esprit | Nov 13, 2021 | $7,749 | $250 |
RBA211114-07 / 7 Night Romantic Rhine  | Crystal Bach | Nov 14, 2021 | $3,649 | $250 |
RRV211117-07 / 7 Night Delightful Danube  | Crystal Ravel | Nov 17, 2021 | $3,649 | $250 |
RMH211118-07 / 7 Night Delightful Danube  | Crystal Mahler | Nov 18, 2021 | $3,649 | $250 |
RDB211118-07 / 7 Night Legendary Rhine  | Crystal Debussy | Nov 18, 2021 | $3,649 | $250 |
YEN211118-11 / 11 Night Expedition Antarctica  | Crystal Endeavor | Nov 18, 2021 | $14,349 | $600 |
OCY211119-09 / 9 Night Tropical Thanksgiving  | Crystal Serenity | Nov 19, 2021 | $3,199 | $200 |
RBA211121-07 / 7 Night Legendary Rhine  | Crystal Bach | Nov 21, 2021 | $3,649 | $250 |
OCS211121-15 / 15 Night Asia to Australia Explorer  | Crystal Symphony | Nov 21, 2021 | $4,199 | $500 |
YES211123-11 / 11 Night Glorious Gateways  | Crystal Esprit | Nov 23, 2021 | $12,449 | $250 |
RMH211125-07 / 7 Night Delightful Danube  | Crystal Mahler | Nov 25, 2021 | $3,549 | $250 |
RDB211125-07 / 7 Night Romantic Rhine  | Crystal Debussy | Nov 25, 2021 | $3,649 | $250 |
RBA211128-07 / 7 Night Romantic Rhine  | Crystal Bach | Nov 28, 2021 | $5,149 | $250 |
OCY211128-07 / 7 Night Seashells & Sunshine  | Crystal Serenity | Nov 28, 2021 | $2,349 | $200 |
YEN211129-11 / 11 Night Expedition Antarctica  | Crystal Endeavor | Nov 29, 2021 | $16,649 | $600 |
RRV211201-07 / 7 Night Delightful Danube  | Crystal Ravel | Dec 1, 2021 | $3,749 | $250 |
RMH211202-07 / 7 Night Delightful Danube  | Crystal Mahler | Dec 2, 2021 | $4,599 | $250 |
RDB211202-07 / 7 Night Legendary Rhine  | Crystal Debussy | Dec 2, 2021 | $5,099 | $250 |
RBA211205-10 / 10 Night Rhine Christmas Market  | Crystal Bach | Dec 5, 2021 | $7,299 | $400 |
OCY211205-07 / 7 Night Caribbean Idylls  | Crystal Serenity | Dec 5, 2021 | $2,349 | $200 |
OCS211206-15 / 15 Night Australian Wine & Wildlife  | Crystal Symphony | Dec 6, 2021 | $5,249 | $500 |
RRV211208-07 / 7 Night Delightful Danube  | Crystal Ravel | Dec 8, 2021 | $3,849 | $250 |
RMH211209-07 / 7 Night Delightful Danube  | Crystal Mahler | Dec 9, 2021 | $3,749 | $250 |
RDB211209-07 / 7 Night Romantic Rhine  | Crystal Debussy | Dec 9, 2021 | $3,749 | $250 |
YEN211210-11 / 11 Night Expedition Antarctica  | Crystal Endeavor | Dec 10, 2021 | $14,649 | $600 |
OCY211212-10 / 10 Night Caribbean Cachet  | Crystal Serenity | Dec 12, 2021 | $3,299 | $450 |
RBA211215-07 / 7 Night Romantic Rhine  | Crystal Bach | Dec 15, 2021 | $3,749 | $250 |
RRV211215-07 / 7 Night Delightful Danube  | Crystal Ravel | Dec 15, 2021 | $3,649 | $250 |
RMH211216-07 / 7 Night Delightful Danube  | Crystal Mahler | Dec 16, 2021 | $3,649 | $250 |
RDB211216-07 / 7 Night Legendary Rhine  | Crystal Debussy | Dec 16, 2021 | $3,749 | $250 |
YEN211221-15 / 15 Night Antarctic Holiday Expedition  | Crystal Endeavor | Dec 21, 2021 | $22,499 | $600 |
OCS211221-16 / 16 Night Dazzling Holiday Down Under  | Crystal Symphony | Dec 21, 2021 | $6,499 | $500 |
OCY211222-14 / 14 Night Caribbean Holiday  | Crystal Serenity | Dec 22, 2021 | $6,699 | $500 |
RBA211222-11 / 11 Night Dazzling Danube Holiday  | Crystal Bach | Dec 22, 2021 | $6,449 | $400 |
RRV211222-11 / 11 Night Grand Rhine Holiday  | Crystal Ravel | Dec 22, 2021 | $6,449 | $400 |
RMH211223-10 / 10 Night Danube Holiday Magic  | Crystal Mahler | Dec 23, 2021 | $7,899 | $400 |
OCY220105-12 / 12 Night Captivating Caribbean  | Crystal Serenity | Jan 5, 2022 | $4,139 | $400 |
YEN220105-11 / 11 Night Expedition Antarctica  | Crystal Endeavor | Jan 5, 2022 | $16,249 | $600 |
OCS220106-14 / 14 Night New Zealand Allure  | Crystal Symphony | Jan 6, 2022 | $5,899 | $400 |
YEN220116-19 / 19 Night Falklands, South Georgia & Antarctic Wildlife Expedition  | Crystal Endeavor | Jan 16, 2022 | $30,299 | $600 |
OCY220117-16 / 16 Night Passage Between Two Seas  | Crystal Serenity | Jan 17, 2022 | $7,169 | $400 |
OCS220120-13 / 13 Night Remarkable Reefs & Cultures  | Crystal Symphony | Jan 20, 2022 | $3,849 | $400 |
YES220123-07 / 7 Night Seychelles Yachting Serenade  | Crystal Esprit | Jan 23, 2022 | $4,799 | $250 |
YES220130-07 / 7 Night Seychelles Yachting Serenade  | Crystal Esprit | Jan 30, 2022 | $4,799 | $250 |
OCY220202-19 / 19 Night Island Lore & Legends  | Crystal Serenity | Feb 2, 2022 | $7,959 | $400 |
OCS220202-14 / 14 Night Ancient Cultures & Modern Wonders  | Crystal Symphony | Feb 2, 2022 | $4,099 | $400 |
