Crystal Serenity, awarded World's Best cruise ship, enchants with an unrivaled posh elegance inviting guests to discover a ship of exacting perfection and easy luxury.
Inspired by the casual-yet-cultured vibe of southern California, Crystal Serenity's boasts a chic and contemporary style featuring several cruise industry-firsts, such as a chef's herb garden as part of vibrant "vertical walls" of greenery.
Nowhere else does the grandeur and serenity of the world come into view more clearly than it does from the sublime comfort and quiet privacy of your well-appointed verandah stateroom or suite. All guests enjoy comfortable kimonos, Frette robes and slippers and indulgent bath amenities. Penthouse guests are attended to by a personal butler, anticipating your every need.
Renowned for award-winning cuisine, Waterside sets the stage for exceptional culinary experiences. Specialty restaurants, including Umi Uma, Silk Kitchen, and Prego offer all-inclusive dining, serving fine wines and cuisine.
To top it off, Crystal Cruises offers the finest shipboard service afloat and it is the goal of the attentive staff to anticipate your every need and to make your vacation truly a once-in-a-lifetime experience.
More cruises featuring Crystal Serenity
Date (2022) | Day | Destination | Notes | Arrive | Depart | |
Jan 17 | Mon | 1 | Miami, Florida | 5:00PM | ||
Jan 18 | Tue | 2 | Cruising Old Bahama Channel | |||
Jan 19 | Wed | 3 | Ocho Rios, JM | 8:00AM | 5:00PM | |
Jan 20 | Thu | 4 | Cruising the Caribbean Sea | |||
Jan 21 | Fri | 5 | Cartagena, Colombia | 8:00AM | 2:00PM | |
Jan 22 | Sat | 6 | Transit the Panama Canal | |||
Jan 23 | Sun | 7 | Cruising Cent. America's Coast | |||
Jan 24 | Mon | 8 | Corinto, NI | 8:00AM | 5:00PM | |
Jan 25 | Tue | 9 | Puerto Quetzal, GT | 8:00AM | 6:00PM | |
Jan 26 | Wed | 10 | Cruising Cent. America's Coast | |||
Jan 27 | Thu | 11 | Zihuatanejo, MX | 9:00AM | 6:00PM | |
Jan 28 | Fri | 12 | Manzanillo, MX | 8:00AM | 6:00PM | |
Jan 29 | Sat | 13 | Cruising the Dardanelles | |||
Jan 30 | Sun | 14 | Cabo San Lucas, Mexico | 7:00AM | 5:00PM | |
Jan 31 | Mon | 15 | Cruising the Coast of Mexico | |||
Feb 1 | Tue | 16 | San Diego, California | 10:00AM | 6:00PM | |
Feb 2 | Wed | 17 | Los Angeles/San Pedro, US | 6:00AM | 5:00PM | |
Feb 3 | Thu | 18 | Cruising the Pacific Ocean | (overnight) | ||
Feb 4 | Fri | 19 | Cruising the Pacific Ocean | (overnight) | ||
Feb 5 | Sat | 20 | Cruising the Pacific Ocean | (overnight) | ||
Feb 6 | Sun | 21 | Cruising the Pacific Ocean | (overnight) | ||
Feb 7 | Mon | 22 | Cruising the Pacific Ocean | |||
Feb 8 | Tue | 23 | Oahu/Honolulu, US | 8:00AM | 11:59PM | |
Feb 9 | Wed | 24 | Kauai/Nawiliwili, US | 8:00AM | 6:00PM | |
Feb 10 | Thu | 25 | Cruising the Pacific Ocean | (overnight) | ||
Feb 11 | Fri | 26 | Cruising the Pacific Ocean | (overnight) | ||
Feb 12 | Sat | 27 | Cruising the Pacific Ocean | (overnight) | ||
Feb 13 | Sun | 28 | Cruising the Pacific Ocean | |||
Feb 15 | Tue | 30 | Crossing Dateline - Lose 1 day | |||
Feb 16 | Wed | 31 | Apia, WS | 8:00AM | 6:00PM | |
Feb 17 | Thu | 32 | Cruising the Pacific Ocean | |||
Feb 18 | Fri | 33 | Nuku'alofa, TO | 8:00AM | 5:00PM | |
Feb 19 | Sat | 34 | Cruising the Pacific Ocean | (overnight) | ||
Feb 20 | Sun | 35 | Cruising the Pacific Ocean | |||
Feb 21 | Mon | 36 | Auckland, New Zealand | 6:00AM | (overnight) | |
Feb 22 | Tue | 37 | Auckland, New Zealand | 6:00PM | ||
Feb 23 | Wed | 38 | Tauranga, NZ | 7:30AM | 8:45PM | |
Feb 24 | Thu | 39 | Cruising Coast of New Zealand | |||
Feb 25 | Fri | 40 | Picton, NZ | 7:00AM | 5:00PM | |
Feb 26 | Sat | 41 | Cruising the Tasman Sea | (overnight) | ||
Feb 27 | Sun | 42 | Cruising the Tasman Sea | |||
Feb 28 | Mon | 43 | Sydney, New South Wales | 12:00PM | (overnight) | |
Mar 1 | Tue | 44 | Sydney, New South Wales | 6:00PM | ||
Mar 2 | Wed | 45 | Eden, AU | 8:00AM | 6:00PM | |
Mar 3 | Thu | 46 | Cruising the Bass Strait | |||
Mar 4 | Fri | 47 | Melbourne, Victoria | 8:00AM | 11:30PM | |
Mar 5 | Sat | 48 | Cruising the Bass Strait | |||
Mar 6 | Sun | 49 | Adelaide, South Australia | 8:00AM | 11:00PM | |
Mar 7 | Mon | 50 | Cruising Great Austral. Bight | (overnight) | ||
Mar 8 | Tue | 51 | Cruising Great Austral. Bight | |||
Mar 9 | Wed | 52 | Cruising the Australian Coast | |||
Mar 10 | Thu | 53 | Busselton, AU | 8:00AM | 6:00PM | |
Mar 11 | Fri | 54 | Fremantle, AU | 8:00AM | 6:00PM | |
Mar 12 | Sat | 55 | Cruising the Australian Coast | |||
Mar 13 | Sun | 56 | Exmouth, AU | 7:30AM | 6:00PM | |
Mar 14 | Mon | 57 | Cruising the Indian Ocean | (overnight) | ||
Mar 15 | Tue | 58 | Cruising the Indian Ocean | |||
Mar 16 | Wed | 59 | Bali/Benoa, ID | 9:00AM | (overnight) | |
Mar 17 | Thu | 60 | Bali/Benoa, ID | 10:00AM | ||
Mar 18 | Fri | 61 | Cruising the Java Sea | |||
Mar 19 | Sat | 62 | Singapore, Singapore | 5:00PM | (overnight) | |
Mar 20 | Sun | 63 | Singapore, Singapore | 6:00PM | ||
Mar 21 | Mon | 64 | Cruising the Malacca Strait | |||
Mar 22 | Tue | 65 | Cruising the Indian Ocean | (overnight) | ||
Mar 23 | Wed | 66 | Cruising the Indian Ocean | |||
Mar 24 | Thu | 67 | Colombo, LK | 8:00AM | 6:00PM | |
Mar 25 | Fri | 68 | Cruising the Indian Ocean | |||
Mar 26 | Sat | 69 | Male, MV | 7:00AM | 6:00PM | |
Mar 27 | Sun | 70 | Cruising the Indian Ocean | (overnight) | ||
Mar 28 | Mon | 71 | Cruising the Indian Ocean | |||
Mar 29 | Tue | 72 | Mumbai, India | formerly Bombay | 6:00AM | (overnight) |
Mar 30 | Wed | 73 | Mumbai, India | formerly Bombay | 6:00PM | |
Mar 31 | Thu | 74 | Cruising the Arabian Sea | (overnight) | ||
Apr 1 | Fri | 75 | Cruising the Arabian Sea | |||
Apr 2 | Sat | 76 | Salalah, OM | 7:00AM | 5:00PM | |
Apr 3 | Sun | 77 | Cruising the Gulf of Aden | |||
Apr 4 | Mon | 78 | Cruising the Red Sea | (overnight) | ||
Apr 5 | Tue | 79 | Cruising the Red Sea | |||
Apr 6 | Wed | 80 | Luxor, Egypt | port: Safaga | 7:00AM | (overnight) |
Apr 7 | Thu | 81 | Luxor, Egypt | port: Safaga | 6:00PM | |
Apr 8 | Fri | 82 | Petra, Jordan | port: Aqaba | 7:00AM | 9:00PM |
Apr 9 | Sat | 83 | Cruising the Gulf of Aqaba | |||
Apr 10 | Sun | 84 | Transit the Suez Canal | |||
Apr 11 | Mon | 85 | Ashdod, Israel | for: Tel Aviv / Jerusalem | 7:00AM | (overnight) |
Apr 12 | Tue | 86 | Ashdod, Israel | for: Tel Aviv / Jerusalem | 7:00PM | |
Apr 13 | Wed | 87 | Limassol, Cyprus | 8:00AM | 5:00PM | |
Apr 14 | Thu | 88 | Rhodes, Greece | 9:00AM | 5:30PM | |
Apr 15 | Fri | 89 | Cruising the Mediterranean Sea | |||
Apr 16 | Sat | 90 | Istanbul, Turkey | 6:00AM | (overnight) | |
Apr 17 | Sun | 91 | Istanbul, Turkey | 6:00PM | ||
Apr 18 | Mon | 92 | Nessebar, BG | 7:30AM | 4:00PM | |
Apr 19 | Tue | 93 | Odessa, Ukraine | 7:30AM | 11:00PM | |
Apr 20 | Wed | 94 | Constanta (for Bucharest), RO | 9:00AM | 9:00PM | |
Apr 21 | Thu | 95 | Cruising the Dardanelles | |||
Apr 22 | Fri | 96 | Athens, Greece | port: Piraeus | 8:00AM | 6:00PM |
Apr 23 | Sat | 97 | Katakolon (for Olympia), GR | 8:00AM | 3:00PM | |
Apr 24 | Sun | 98 | Naxos (Taormina), Sicily, IT | 7:30AM | 6:00PM | |
Apr 25 | Mon | 99 | Sorrento, Italy | 7:00AM | 6:00PM | |
Apr 26 | Tue | 100 | Rome, Italy | port: Civitavecchia | 7:00AM | 9:00PM |
Apr 27 | Wed | 101 | Florence, Italy | port: Livorno | 7:00AM | 7:00PM |
Apr 28 | Thu | 102 | Monte-Carlo, Monaco | 8:00AM | (overnight) | |
Apr 29 | Fri | 103 | Monte-Carlo, Monaco | 6:00PM | ||
Apr 30 | Sat | 104 | Cruising the Mediterranean Sea | |||
May 1 | Sun | 105 | Cartagena, Colombia | 8:30AM | 5:00PM | |
May 2 | Mon | 106 | Gibraltar, Gibraltar (UK) | 9:00AM | 6:00PM | |
May 3 | Tue | 107 | Cruising the Atlantic Ocean | (overnight) | ||
May 4 | Wed | 108 | Cruising the Atlantic Ocean | |||
May 5 | Thu | 109 | Azores/Ponta Delgada, PT | 8:00AM | 5:00PM | |
May 6 | Fri | 110 | Cruising the Atlantic Ocean | (overnight) | ||
May 7 | Sat | 111 | Cruising the Atlantic Ocean | (overnight) | ||
May 8 | Sun | 112 | Cruising the Atlantic Ocean | (overnight) | ||
May 9 | Mon | 113 | Cruising the Atlantic Ocean | |||
May 10 | Tue | 114 | Hamilton, Bermuda | 8:00AM | 6:00PM | |
May 11 | Wed | 115 | Cruising the Atlantic Ocean | (overnight) | ||
May 12 | Thu | 116 | Cruising the Atlantic Ocean | |||
May 13 | Fri | 117 | Miami, Florida | 6:30AM |
Departure Date | Price From | ||||||||||||||||||||||||||||||||
![]() | $39,049 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer C-4691
(877) 394-8130
Click a button above or call (877) 394-8130 to get additional
information from our Crystal Cruise Specialists.
| ||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia