Crystal Serenity, awarded World's Best cruise ship, enchants with an unrivaled posh elegance inviting guests to discover a ship of exacting perfection and easy luxury.
Inspired by the casual-yet-cultured vibe of southern California, Crystal Serenity's boasts a chic and contemporary style featuring several cruise industry-firsts, such as a chef's herb garden as part of vibrant "vertical walls" of greenery.
Nowhere else does the grandeur and serenity of the world come into view more clearly than it does from the sublime comfort and quiet privacy of your well-appointed verandah stateroom or suite. All guests enjoy comfortable kimonos, Frette robes and slippers and indulgent bath amenities. Penthouse guests are attended to by a personal butler, anticipating your every need.
Renowned for award-winning cuisine, Waterside sets the stage for exceptional culinary experiences. Specialty restaurants, including Umi Uma, Silk Kitchen, and Prego offer all-inclusive dining, serving fine wines and cuisine.
To top it off, Crystal Cruises offers the finest shipboard service afloat and it is the goal of the attentive staff to anticipate your every need and to make your vacation truly a once-in-a-lifetime experience.
More cruises featuring Crystal Serenity
Date (2021) | Day | Destination | Notes | Arrive | Depart | |
Jan 5 | Tue | 1 | Miami, Florida | 5:00PM | ||
Jan 6 | Wed | 2 | Cruising the Caribbean Sea | (overnight) | ||
Jan 7 | Thu | 3 | Cruising the Caribbean Sea | |||
Jan 8 | Fri | 4 | Cartagena, Colombia | 8:00AM | 3:00PM | |
Jan 9 | Sat | 5 | Transit the Panama Canal | |||
Jan 9 | Sat | 5 | Panama City, Panama | 6:30PM | (overnight) | |
Jan 10 | Sun | 6 | Panama City, Panama | 6:00PM | ||
Jan 11 | Mon | 7 | Cruising Cent. America's Coast | |||
Jan 12 | Tue | 8 | Caldera, CR | 7:00AM | 6:00PM | |
Jan 13 | Wed | 9 | Cruising Cent. America's Coast | |||
Jan 14 | Thu | 10 | Acajutla, SV | 7:00AM | 5:00PM | |
Jan 15 | Fri | 11 | Cruising the Coast of Mexico | (overnight) | ||
Jan 16 | Sat | 12 | Cruising the Coast of Mexico | |||
Jan 17 | Sun | 13 | Puerto Vallarta, Mexico | 8:00AM | 6:00PM | |
Jan 18 | Mon | 14 | Cruising the Coast of Mexico | |||
Jan 19 | Tue | 15 | Cruising the USA's West Coast | |||
Jan 20 | Wed | 16 | San Diego, California | 8:00AM | 6:00PM | |
Jan 21 | Thu | 17 | Los Angeles/San Pedro, US | 8:00AM | 5:00PM | |
Jan 22 | Fri | 18 | Cruising the North Pacific | (overnight) | ||
Jan 23 | Sat | 19 | Cruising the North Pacific | (overnight) | ||
Jan 24 | Sun | 20 | Cruising the North Pacific | (overnight) | ||
Jan 25 | Mon | 21 | Cruising the North Pacific | |||
Jan 26 | Tue | 22 | Oahu/Honolulu, US | 5:00PM | (overnight) | |
Jan 27 | Wed | 23 | Oahu/Honolulu, US | 11:00PM | ||
Jan 28 | Thu | 24 | Maui/Lahaina, US | 8:00AM | 5:00PM | |
Jan 29 | Fri | 25 | Cruising the Pacific Ocean | (overnight) | ||
Jan 30 | Sat | 26 | Cruising the Pacific Ocean | |||
Jan 31 | Sun | 27 | Fanning Islands, KI | 8:00AM | 6:00PM | |
Feb 1 | Mon | 28 | Cruising the Pacific Ocean | (overnight) | ||
Feb 2 | Tue | 29 | Cruising the Pacific Ocean | (overnight) | ||
Feb 3 | Wed | 30 | Cruising the Pacific Ocean | |||
Feb 5 | Fri | 32 | Crossing Dateline- Gain 1 day | |||
Feb 6 | Sat | 33 | Cruising the Pacific Ocean | |||
Feb 7 | Sun | 34 | Mystery Island, VU | 8:00AM | 6:00PM | |
Feb 8 | Mon | 35 | Nouméa, NC | 8:00AM | 5:00PM | |
Feb 9 | Tue | 36 | Cruising the Pacific Ocean | |||
Feb 10 | Wed | 37 | Brisbane, Queensland | 6:00PM | (overnight) | |
Feb 11 | Thu | 38 | Brisbane, Queensland | 6:00PM | ||
Feb 12 | Fri | 39 | Cruising the Australian Coast | |||
Feb 13 | Sat | 40 | Arlie Beach, AU | 8:00AM | 6:00PM | |
Feb 14 | Sun | 41 | Townsville, AU | 7:00AM | 6:00PM | |
Feb 15 | Mon | 42 | Port Douglas, AU | 7:30AM | 6:00PM | |
Feb 16 | Tue | 43 | Cruising Great Barrier Reef | |||
Feb 17 | Wed | 44 | Cruising the Arafura Sea | |||
Feb 18 | Thu | 45 | Banda Neira, ID | 9:00AM | 6:00PM | |
Feb 19 | Fri | 46 | Ambon, Molucas, ID | 7:00AM | 4:00PM | |
Feb 20 | Sat | 47 | Cruising the Celebes Sea | (overnight) | ||
Feb 21 | Sun | 48 | Cruising the Celebes Sea | |||
Feb 22 | Mon | 49 | Kota Kinabalu, Sabah, MY | 7:00AM | 6:00PM | |
Feb 23 | Tue | 50 | Bandar Seri Begawan, BN | 7:00AM | 5:00PM | |
Feb 24 | Wed | 51 | Cruising the South China Sea | |||
Feb 25 | Thu | 52 | Manila, Philippines | 7:00AM | (overnight) | |
Feb 26 | Fri | 53 | Manila, Philippines | 6:00PM | ||
Feb 27 | Sat | 54 | Cruising the South China Sea | |||
Feb 28 | Sun | 55 | Hong Kong, China | 8:00AM | (overnight) | |
Mar 1 | Mon | 56 | Hong Kong, China | 9:00PM | ||
Mar 2 | Tue | 57 | Cruising the South China Sea | |||
Mar 3 | Wed | 58 | Hualien, TW | 8:00AM | 6:00PM | |
Mar 4 | Thu | 59 | Ishigaki Island, JP | 7:00AM | 6:00PM | |
Mar 5 | Fri | 60 | Cruising the East China Sea | |||
Mar 6 | Sat | 61 | Hososhima, JP | 8:00AM | 6:00PM | |
Mar 7 | Sun | 62 | Hiroshima, JP | 8:00AM | 7:00PM | |
Mar 8 | Mon | 63 | Kochi, India | formerly Cochin | 9:00AM | 6:00PM |
Mar 9 | Tue | 64 | Osaka, Japan | 8:00AM | (overnight) | |
Mar 10 | Wed | 65 | Osaka, Japan | 3:00PM | ||
Mar 11 | Thu | 66 | Shimizu, JP | 8:00AM | 7:00PM | |
Mar 12 | Fri | 67 | Tokyo, Japan | 8:00AM | (overnight) | |
Mar 13 | Sat | 68 | Tokyo, Japan | 6:00PM | ||
Mar 14 | Sun | 69 | Cruising the Coast of Japan | |||
Mar 15 | Mon | 70 | Kagoshima, JP | 8:00AM | 7:00PM | |
Mar 16 | Tue | 71 | Nagasaki, Japan | 8:00AM | 6:00PM | |
Mar 17 | Wed | 72 | Cruising the East China Sea | |||
Mar 18 | Thu | 73 | Incheon, KR | 6:00AM | 7:00PM | |
Mar 19 | Fri | 74 | Cruising the Yellow Sea | |||
Mar 20 | Sat | 75 | Beijing/Xingang, CN | 6:30AM | (overnight) | |
Mar 21 | Sun | 76 | Beijing/Xingang, CN | (overnight) | ||
Mar 22 | Mon | 77 | Beijing/Xingang, CN | 6:00PM | ||
Mar 23 | Tue | 78 | Cruising the Yellow Sea | |||
Mar 24 | Wed | 79 | Shanghai, China | 11:00AM | (overnight) | |
Mar 25 | Thu | 80 | Shanghai, China | (overnight) | ||
Mar 26 | Fri | 81 | Shanghai, China | 6:00PM | ||
Mar 27 | Sat | 82 | Cruising the East China Sea | |||
Mar 28 | Sun | 83 | Naha, Okinawa, JP | 7:00AM | 2:00PM | |
Mar 29 | Mon | 84 | Taipei/Keelung, TW | 8:00AM | 6:00PM | |
Mar 30 | Tue | 85 | Cruising the South China Sea | |||
Mar 31 | Wed | 86 | Hanoi/Hongai, VN | 6:00PM | (overnight) | |
Apr 1 | Thu | 87 | Hanoi/Hongai, VN | 10:00PM | ||
Apr 2 | Fri | 88 | Cruising the South China Sea | (overnight) | ||
Apr 3 | Sat | 89 | Cruising the South China Sea | |||
Apr 4 | Sun | 90 | Ho Chi Minh City, Vietnam | formerly Saigon | 8:30AM | (overnight) |
Apr 5 | Mon | 91 | Ho Chi Minh City, Vietnam | formerly Saigon | 3:00PM | |
Apr 6 | Tue | 92 | Cruising the South China Sea | |||
Apr 7 | Wed | 93 | Singapore, Singapore | 8:00AM | (overnight) | |
Apr 8 | Thu | 94 | Singapore, Singapore | 9:00PM | ||
Apr 9 | Fri | 95 | Cruising the Malacca Strait | |||
Apr 10 | Sat | 96 | Cruising the Bay of Bengal | |||
Apr 11 | Sun | 97 | Yangon, MM | 4:00PM | (overnight) | |
Apr 12 | Mon | 98 | Yangon, MM | (overnight) | ||
Apr 13 | Tue | 99 | Yangon, MM | 2:30PM | ||
Apr 14 | Wed | 100 | Cruising the Bay of Bengal | (overnight) | ||
Apr 15 | Thu | 101 | Cruising the Bay of Bengal | |||
Apr 16 | Fri | 102 | Chennai, India | 7:00AM | 6:00PM | |
Apr 17 | Sat | 103 | Cruising the Bay of Bengal | |||
Apr 18 | Sun | 104 | Colombo, LK | 7:00AM | 7:00PM | |
Apr 19 | Mon | 105 | Cruising the Arabian Sea | (overnight) | ||
Apr 20 | Tue | 106 | Cruising the Arabian Sea | |||
Apr 21 | Wed | 107 | Mumbai, India | formerly Bombay | 7:00AM | 6:00PM |
Apr 22 | Thu | 108 | Cruising the Arabian Sea | |||
Apr 23 | Fri | 109 | Cruising the Gulf of Oman | |||
Apr 24 | Sat | 110 | Dubai, United Arab Emirates | 7:00AM | (overnight) | |
Apr 25 | Sun | 111 | Dubai, United Arab Emirates | 10:00PM | ||
Apr 26 | Mon | 112 | Abu Dhabi, United Arab Emirates | 8:00AM | 10:00PM | |
Apr 27 | Tue | 113 | Cruising the Gulf of Oman | |||
Apr 28 | Wed | 114 | Muscat, Oman | 7:00AM | 6:00PM | |
Apr 29 | Thu | 115 | Cruising the Gulf of Oman | |||
Apr 30 | Fri | 116 | Cruising the Gulf of Aden | (overnight) | ||
May 1 | Sat | 117 | Cruising the Gulf of Aden | |||
May 2 | Sun | 118 | Cruising the Red Sea | (overnight) | ||
May 3 | Mon | 119 | Cruising the Red Sea | |||
May 4 | Tue | 120 | Luxor, Egypt | port: Safaga | 7:00AM | (overnight) |
May 5 | Wed | 121 | Luxor, Egypt | port: Safaga | 11:00PM | |
May 6 | Thu | 122 | Cruising the Gulf of Aqaba | |||
May 7 | Fri | 123 | Transit the Suez Canal, XZ | 1:00AM | 6:00PM | |
May 8 | Sat | 124 | Cruising the Mediterranean Sea | |||
May 9 | Sun | 125 | Santorini, Greece | 7:00AM | 8:00PM | |
May 10 | Mon | 126 | Cruising the Ionian Sea | |||
May 11 | Tue | 127 | Amalfi, Italy | 7:30AM | 6:00PM | |
May 12 | Wed | 128 | Rome, Italy | port: Civitavecchia | 7:00AM |
Departure Date | Price From | ||||||||||||||||||||||||||||||||
![]() | $42,349 | ||||||||||||||||||||||||||||||||
| Click or call and mention offer C-4223
(877) 394-8130
Click a button above or call (877) 394-8130 to get additional
information from our Crystal Cruise Specialists.
| ||||||||||||||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Crystal's critically-acclaimed celebration of the culinary arts continues to attract the world's top chefs, wine experts and mixologists. You'll learn about the latest techniques and trends in the culinary world and dine on some of the most delicious cuisine at sea.
Renowned guest speakers join panel discussions featuring politics and world affairs; guests participate via polling devices in the audience for real-time debate, discussion and Q & A.
Join a past Olympic champion or two as you compete with fellow cruisers in various "World Cruise Olympics" games and activities.
EXPERIENCES OF DISCOVERY
Crystal Cruises' Experiences of Discovery theme cruises are a thoughtfully curated collection of award-winning programs. These theme cruises cover a myriad of subjects that pique guests interests - including hands-on demonstrations and guest lectures, front row seats to world-renowned events, and culture, wellness and enrichment themes.
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara to Asia